DC HEROES TO MSHRPG
These charts were developed by John Stanford and they allow players of the DCU game to convert characters back and forth from the Marvel Superheroes RPG (TSR) and the DC Heroes RPG (Mayfair Games).
| Marvel Superheroes | |||||||||
| Rank | Range | Standard | Fighting | Agility | Strength | Endurance | Reason | Intuition | Psyche |
| Shift-0 | 0 | 0 | 1D | 1D | 1D | 1D | 1D | 1D | 1D |
| Feeble | 1 - 2 | 2 | 1D | 2D | 1D | 2D | 2D | 1D | 1D |
| Poor | 3 - 4 | 4 | 2D | 3D | 2D | 2D | 2D | 2D | 2D |
| Typical | 5 -7 | 6 | 2D | 4D | 3D | 3D | 3D | 2D | 2D |
| Good | 8 - 15 | 10 | 3D | 5D | 3D | 4D | 4D | 3D | 3D |
| Excellent | 16 - 25 | 20 | 3D | 6D - 7D | 4D | 5D | 5D | 3D | 3D |
| Remarkable | 26 - 35 | 30 | 4D | 8D - 9D | 5D | 6D - 8D | 6D - 8D | 4D | 4D |
| Incredible | 36 - 45 | 40 | 5D | 10D | 6D - 10D | 9D - 10D | 9D - 10D | 5D | 5D |
| Amazing | 46 - 62 | 50 | 6D - 10D | 11D | 11D | 11D | 11D | 6D - 10D | 6D - 10D |
| Monstrous | 63 - 87 | 75 | 11D | 12D | 12D | 12D | 12D | 11D | 11D |
| Unearthly | 88 - 125 | 100 | 12D | 13D - 14D | 13D - 14D | 13D - 14D | 13D - 14D | 12D | 12D |
| Shift-X | 126 - 175 | 150 | 13D - 14D | 15D | 15D | 15D | 15D | 13D - 14D | 13D - 14D |
| Shift-Y | 176 - 350 | 200 | 15D | 16D - 20D | 16D - 20D | 16D - 20D | 16D - 20D | 15D | 15D |
| Shift-Z | 351 - 999 | 500 | 16 - 25D | 21D - 25D | 21D - 25D | 21D - 25D | 21D - 25D | 16 - 25D | 16 - 25D |
| Class 1000 | 1000 | 1000 | 26D - 40D | 26D - 40D | 26D - 40D | 26D - 40D | 26D - 40D | 26D - 40D | 26D - 40D |
| Class 3000 | 3000 | 3000 | 41D - 60D | 41D - 60D | 41D - 60D | 41D - 60D | 41D - 60D | 41D - 60D | 41D - 60D |
| Class 5000 | 5000 | 5000 | 61D + | 61D + | 61D + | 61D + | 61D + | 61D + | 61D + |
| Beyond | |||||||||
| Reflexes = Fighting | |||||||||
| Coordination = Agility | |||||||||
| Physique = Strength + Endurance /2 | |||||||||
| Knowledge = Reason + Intuition /2 | |||||||||
| Perception = Intuition | |||||||||
| Presence = Intuition + Psyche /2 | |||||||||
| DC Heroes | |||||||||
| AP Level | Dexterity | Strength | Body | Intelligence | Will | Mind | Influence | Aura | Spirit |
| 1 - 2 | 1D | 1D - 2D | 1D - 2D | 1D | 1D | 1D | 1D | 1D | 1D |
| 3 - 4 | 2D | 3D - 4D | 3D - 4D | 2D | 2D | 2D | 2D | 2D | 2D |
| 5 - 6 | 3D | 5D | 5D | 2D | 2D | 2D | 2D | 3D | 2D |
| 7 - 8 | 4D | 6D - 9D | 6D - 9D | 3D | 3D | 3D | 3D | 4D | 3D |
| 9 - 10 | 5D | 10D - 12D | 10D - 12D | 4D | 4D | 4D | 4D | 5D | 4D |
| 11 - 12 | 6D - 10D | 13D - 15D | 13D - 15D | 5D | 5D | 5D | 5D | 6D - 10D | 5D |
| 13 - 15 | 11D - 15D | 16D - 20D | 16D - 20D | 6D - 9D | 6D - 9D | 6D - 9D | 6D - 9D | 11D - 15D | 6D - 9D |
| 16 - 18 | 16D - 18D | 21D - 24D | 21D - 24D | 10D - 12D | 10D - 12D | 10D - 12D | 10D - 12D | 16D - 18D | 10D - 12D |
| 19 - 21 | 19D - 21D | 25D - 29D | 25D - 29D | 13D - 15D | 13D - 15D | 13D - 15D | 13D - 15D | 19D - 21D | 13D - 15D |
| 22 - 24 | 22D - 24D | 30D - 34D | 30D - 34D | 16D - 20D | 16D - 20D | 16D - 20D | 16D - 20D | 22D - 24D | 16D - 20D |
| 25 - 27 | 25D - 27D | 35D - 40D | 35D - 40D | 21D - 24D | 21D - 24D | 21D - 24D | 21D - 24D | 25D - 27D | 21D - 24D |
| 28+ | 28D+ | 41D+ | 41D+ | 25D+ | 25D+ | 25D+ | 25D+ | 28D+ | 25D+ |
| Reflexes = Dexterity | |||||||||
| Coordination = Dexterity | |||||||||
| Physique = Strength + Body /2 | |||||||||
| Knowledge = (Intelligence + Will + Mind /3) /2 | |||||||||
| Perception = Will | |||||||||
| Presence = (Intuition + Aura + Spirit /3) /2 | |||||||||
Source: DCU RPG Home Page